E8 Theorie: Unterschied zwischen den Versionen
Jeamy (Diskussion | Beiträge) |
Jeamy (Diskussion | Beiträge) |
||
| Zeile 8: | Zeile 8: | ||
[http://www.focus.de/wissen/wissenschaft/wissenschafts-dossiers/tid-17038/e8-struktur-erster-beweis-fuer-die-weltformel_aid_475059.html Erster Beweis für die Weltformel?] | [http://www.focus.de/wissen/wissenschaft/wissenschafts-dossiers/tid-17038/e8-struktur-erster-beweis-fuer-die-weltformel_aid_475059.html Erster Beweis für die Weltformel?] | ||
| + | |||
| + | [http://www.faz.net/s/Rub163D8A6908014952B0FB3DB178F372D4/Doc~E33113EFDE6A4449E8198A012A6ACBE22~ATpl~Ecommon~Scontent.html Forscher entschlüsseln die Lie-Gruppe E8] | ||
[[Datei:E8 TOE.pdf]] | [[Datei:E8 TOE.pdf]] | ||
Version vom 21. Mai 2011, 12:24 Uhr
All fields of the standard model and gravity are unified as an E8 principal bundle connection. A non-compact real form of the E8 Lie algebra has G2 and F4 subalgebras which break down to strong su(3), electroweak su(2) x u(1), gravitational so(3,1), the frame-Higgs, and three generations of fermions related by triality. The interactions and dynamics of these 1-form and Grassmann valued parts of an E8 superconnection are described by the curvature and action over a four dimensional base manifold.
An Exceptionally Simple Theory of Everything
Erster Beweis für die Weltformel?
Forscher fanden eine bislang rein mathematische Struktur bei einem Experiment unerwartet in der realen Welt. Vielleicht weist ihnen diese Entdeckung den Weg zu einer „Weltformel“.
Erster Beweis für die Weltformel?