E8 Theorie: Unterschied zwischen den Versionen
Jeamy (Diskussion | Beiträge) |
Jeamy (Diskussion | Beiträge) |
||
| (13 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
| − | + | {{Linksammlung|E8 Theorie}} | |
| + | |||
''All fields of the standard model and gravity are unified as an E8 principal bundle connection. A non-compact real form of the E8 Lie algebra has G2 and F4 subalgebras which break down to strong su(3), electroweak su(2) x u(1), gravitational so(3,1), the frame-Higgs, and three generations of fermions related by triality. The interactions and dynamics of these 1-form and Grassmann valued parts of an E8 superconnection are described by the curvature and action over a four dimensional base manifold.'' | ''All fields of the standard model and gravity are unified as an E8 principal bundle connection. A non-compact real form of the E8 Lie algebra has G2 and F4 subalgebras which break down to strong su(3), electroweak su(2) x u(1), gravitational so(3,1), the frame-Higgs, and three generations of fermions related by triality. The interactions and dynamics of these 1-form and Grassmann valued parts of an E8 superconnection are described by the curvature and action over a four dimensional base manifold.'' | ||
| Zeile 5: | Zeile 6: | ||
[http://arxiv.org/abs/0711.0770 An Exceptionally Simple Theory of Everything] | [http://arxiv.org/abs/0711.0770 An Exceptionally Simple Theory of Everything] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | {{Netcit|http://www.focus.de|focus.de|Forscher fanden eine bislang rein mathematische Struktur bei einem Experiment unerwartet in der realen Welt. Vielleicht weist ihnen diese Entdeckung den Weg zu einer „Weltformel“.|http://www.focus.de/wissen/wissenschaft/wissenschafts-dossiers/tid-17038/e8-struktur-erster-beweis-fuer-die-weltformel_aid_475059.html|Erster Beweis für die Weltformel?}} | |
| − | |||
| + | {{Netcit|http://www.faz.net|faz.net|Forscher entschlüsseln die Lie-Gruppe E8|http://www.faz.net/s/Rub163D8A6908014952B0FB3DB178F372D4/Doc~E33113EFDE6A4449E8198A012A6ACBE22~ATpl~Ecommon~Scontent.html|Forscher entschlüsseln die Lie-Gruppe E8}} | ||
| − | |||
| − | + | {{HomepageA|http://interstice.com/~aglisi/|Garret Lisi}} | |
| − | + | [http://www.ted.com/talks/lang/eng/garrett_lisi_on_his_theory_of_everything.html TEDTalk von Garrett Lisi on his theory of everything: ] | |
| − | E8 Rotation auf [deferentialgeometry.org]: [http://deferentialgeometry.org/anim/e8rotation.mov E8 Animation] | + | E8 Rotation auf [http://deferentialgeometry.org deferentialgeometry.org]: [http://deferentialgeometry.org/anim/e8rotation.mov E8 Animation] |
| − | + | {{Wikilink|Teilchenphysik:_Klassifizierung Achtfacher}} | |
| − | + | {{Wikilink|Achtfacher_Weg Achtfacher_Weg}} | |
Aktuelle Version vom 16. Juni 2012, 14:20 Uhr
Artikel- und Linksammlung zum Thema E8 Theorie:
All fields of the standard model and gravity are unified as an E8 principal bundle connection. A non-compact real form of the E8 Lie algebra has G2 and F4 subalgebras which break down to strong su(3), electroweak su(2) x u(1), gravitational so(3,1), the frame-Higgs, and three generations of fermions related by triality. The interactions and dynamics of these 1-form and Grassmann valued parts of an E8 superconnection are described by the curvature and action over a four dimensional base manifold.
An Exceptionally Simple Theory of Everything
Forscher fanden eine bislang rein mathematische Struktur bei einem Experiment unerwartet in der realen Welt. Vielleicht weist ihnen diese Entdeckung den Weg zu einer „Weltformel“.
siehe Artikel in focus.de: Erster Beweis für die Weltformel?
Forscher entschlüsseln die Lie-Gruppe E8
siehe Artikel in faz.net: Forscher entschlüsseln die Lie-Gruppe E8
TEDTalk von Garrett Lisi on his theory of everything:
E8 Rotation auf deferentialgeometry.org: E8 Animation
Siehe auch Achtfacher Teilchenphysik:_Klassifizierung Achtfacher in der Wikipedia
Siehe auch Achtfacher_Weg Achtfacher_Weg Achtfacher_Weg in der Wikipedia